Chelsea, Liverpool and Manchester United could face exclusion from the Champions League - on the grounds that they hold excessive debt - under plans being drawn up by Uefa next week. The European game's governing body has set up a working group which will meet in Geneva on Monday to discuss how to extend its licensing system and restrict the levels of debt that clubs are permitted to operate with. Currently the financial stipulations in Uefa's system are limited to bans on clubs who have outstanding debts on transfer payments. It also states that staff should be paid on time. But the proposals being drawn up by Uefa's general secretary, David Taylor, and its president, Michel Platini, would see the system delve far deeper into the financial workings of clubs. "The ultimate sanction is not to be in our competitions," Taylor said yesterday. He explained that debts fixed against assets, for stadium building, are considered more acceptable than those run up in the acquisition of players or for takeovers. He confirmed that this would affect clubs such as last season's Champions League finalists, United and Chelsea, and one of the semi-finalists, Liverpool, unless they significantly reduced their debts.
Matt Scott, The Guardian
Read more...
Custom Search
Thursday, October 9, 2008
Wednesday, October 8, 2008
Fletch leading by example
Darren Fletcher has been handed the Scotland captain’s armband for Saturday’s crucial World Cup showdown against Norway. George Burley has selected the 24-year-old Manchester United midfielder despite the claims of Old Firm defenders Gary Caldwell and David Weir. Burley is the third Scotland manager to name Fletcher skipper, with Berti Vogts and Alex McLeish previously having given him the honour. "Darren has been an outstanding player for Scotland for a number of years," said Burley. "At the same time, he has established himself as a regular player at one of the world’s biggest clubs. Since I took over, his attitude towards playing for his country has been outstanding. He is a player who is always desperate to represent Scotland. It is a measure of his talent that, at his relatively young age, he has achieved so much for his club and will win his 40th cap for his country on Saturday. I know he will be very proud to lead the players out on Saturday. He will do a great job for Scotland."
Peter Jardine, Daily Mail Read more...
Peter Jardine, Daily Mail Read more...
Labels:
News
Tuesday, October 7, 2008
Fergie wants an £18m Pal
United are poised to make an £18million swoop for Wigan ace Wilson Palacios. SunSport understands the champions could nab the midfielder as early as January, although the deal is more likely to happen at the end of the season. A close pal of Palacios said: “You know the rapport between Steve Bruce and Alex Ferguson. They’re very close. United have been following Wilson closely for some time. Steve benefited from his rapport with Sir Alex and was able to keep Wilson for six months or a year more. Nothing is signed but there’s a moral agreement. Wigan have set the bar high, £18m. It’s possible it could be done in January.”
Antony Kastrinakis, The Sun Read more...
Antony Kastrinakis, The Sun Read more...
Labels:
News
Sunday, October 5, 2008
English Premier League October 5, 2008 Standing
| 2008/2009 English Premiership | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
| 1 | | Chelsea | 7 | 5 | 2 | 0 | 14 | 3 | 2 | 2 | 0 | 8 | 2 | 3 | 0 | 0 | 6 | 1 | 11 | 17 | |||
| 2 | | Liverpool | 7 | 5 | 2 | 0 | 10 | 4 | 2 | 1 | 0 | 4 | 2 | 3 | 1 | 0 | 6 | 2 | 6 | 17 | |||
| 3 | | Hull | 7 | 4 | 2 | 1 | 10 | 11 | 1 | 1 | 1 | 4 | 8 | 3 | 1 | 0 | 6 | 3 | -1 | 14 | |||
| 4 | | Arsenal | 7 | 4 | 1 | 2 | 13 | 5 | 2 | 0 | 1 | 5 | 2 | 2 | 1 | 1 | 8 | 3 | 8 | 13 | |||
| 5 | | Aston Villa | 7 | 4 | 1 | 2 | 12 | 10 | 2 | 1 | 0 | 6 | 3 | 2 | 0 | 2 | 6 | 7 | 2 | 13 | |||
| 6 | | West Ham | 7 | 4 | 0 | 3 | 14 | 13 | 3 | 0 | 1 | 10 | 6 | 1 | 0 | 2 | 4 | 7 | 1 | 12 | |||
| 7 | | Portsmouth | 7 | 4 | 0 | 3 | 9 | 13 | 3 | 0 | 1 | 6 | 3 | 1 | 0 | 2 | 3 | 10 | -4 | 12 | |||
| 8 | | Man Utd | 6 | 3 | 2 | 1 | 8 | 4 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 5 | 3 | 4 | 11 | |||
| 9 | | West Brom | 7 | 3 | 1 | 3 | 7 | 7 | 2 | 0 | 2 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 10 | |||
| 10 | | Blackburn | 7 | 3 | 1 | 3 | 8 | 14 | 1 | 1 | 2 | 2 | 7 | 2 | 0 | 1 | 6 | 7 | -6 | 10 | |||
| 11 | | Man City | 7 | 3 | 0 | 4 | 18 | 12 | 2 | 0 | 2 | 12 | 6 | 1 | 0 | 2 | 6 | 6 | 6 | 9 | |||
| 12 | | Middlesbrough | 7 | 3 | 0 | 4 | 7 | 9 | 2 | 0 | 1 | 4 | 3 | 1 | 0 | 3 | 3 | 6 | -2 | 9 | |||
| 13 | | Wigan | 7 | 2 | 2 | 3 | 9 | 6 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 6 | 2 | 3 | 8 | |||
| 14 | | Sunderland | 7 | 2 | 2 | 3 | 7 | 9 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 4 | 4 | -2 | 8 | |||
| 15 | | Everton | 7 | 2 | 2 | 3 | 11 | 15 | 0 | 1 | 3 | 4 | 10 | 2 | 1 | 0 | 7 | 5 | -4 | 8 | |||
| 16 | | Bolton | 7 | 2 | 1 | 4 | 8 | 10 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 7 | |||
| 17 | | Fulham | 6 | 2 | 0 | 4 | 5 | 7 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 3 | 1 | 4 | -2 | 6 | |||
| 18 | | Newcastle | 7 | 1 | 2 | 4 | 7 | 13 | 1 | 0 | 2 | 3 | 4 | 0 | 2 | 2 | 4 | 9 | -6 | 5 | |||
| 19 | | Stoke | 7 | 1 | 1 | 5 | 8 | 14 | 1 | 0 | 2 | 5 | 7 | 0 | 1 | 3 | 3 | 7 | -6 | 4 | |||
| 20 | | Tottenham | 7 | 0 | 2 | 5 | 4 | 10 | 0 | 1 | 3 | 2 | 5 | 0 | 1 | 2 | 2 | 5 | -6 | 2 | |||
Labels:
Premier League,
Standing
Saturday, October 4, 2008
Subscribe to:
Posts (Atom)