Custom Search

Sunday, September 14, 2008

English Premiere League September 14, 2008 Standing


2008/2009 English Premiership
Overall Home Away
GPWDLGSGAWDLGSGAWDLGSGAGDP
1 Chelsea 4 3 1 0 9 2 1 1 0 5 1 2 0 0 4 1 7 10
2 Liverpool 4 3 1 0 5 2 2 0 0 4 2 1 1 0 1 0 3 10
3 Arsenal 4 3 0 1 8 1 2 0 0 4 0 1 0 1 4 1 7 9
4 Hull 4 2 1 1 5 8 1 0 1 2 6 1 1 0 3 2 -3 7
5 Man City 4 2 0 2 9 7 1 0 1 4 3 1 0 1 5 4 2 6
6 Fulham 3 2 0 1 4 3 2 0 0 3 1 0 0 1 1 2 1 6
7 West Ham 4 2 0 2 8 8 2 0 0 6 2 0 0 2 2 6 0 6
8 Middlesbrough 4 2 0 2 6 6 2 0 0 4 2 0 0 2 2 4 0 6
9 Portsmouth 4 2 0 2 5 6 1 0 1 2 2 1 0 1 3 4 -1 6
10 Everton 4 2 0 2 7 9 0 0 2 2 6 2 0 0 5 3 -2 6
11 Wigan 4 1 1 2 7 4 0 1 1 1 2 1 0 1 6 2 3 4
12 Aston Villa 3 1 1 1 6 5 1 1 0 4 2 0 0 1 2 3 1 4
13 Bolton 4 1 1 2 4 4 1 1 0 3 1 0 0 2 1 3 0 4
14 Man Utd 3 1 1 1 3 3 0 1 0 1 1 1 0 1 2 2 0 4
15 West Brom 4 1 1 2 4 5 1 0 1 4 4 0 1 1 0 1 -1 4
16 Newcastle 4 1 1 2 3 6 1 0 1 2 2 0 1 1 1 4 -3 4
17 Sunderland 4 1 1 2 3 6 0 0 2 0 4 1 1 0 3 2 -3 4
18 Blackburn 4 1 1 2 5 11 0 1 1 1 5 1 0 1 4 6 -6 4
19 Stoke 4 1 0 3 7 10 1 0 1 5 5 0 0 2 2 5 -3 3
20 Tottenham 3 0 1 2 3 5 0 0 1 1 2 0 1 1 2 3 -2 1
Read more...