Custom Search

Monday, August 25, 2008

English Premiere League Standing August 25, 2008

2008/2009 English Premiership
Overall Home Away
GPWDLGSGAWDLGSGAWDLGSGAGDP
1 Chelsea 2 2 0 0 5 0 1 0 0 4 0 1 0 0 1 0 5 6
2 Liverpool 2 2 0 0 3 1 1 0 0 2 1 1 0 0 1 0 2 6
3 Blackburn 2 1 1 0 4 3 0 1 0 1 1 1 0 0 3 2 1 4
4 Hull 2 1 1 0 3 2 1 0 0 2 1 0 1 0 1 1 1 4
5 Man Utd 2 1 1 0 2 1 0 1 0 1 1 1 0 0 1 0 1 4
6 Newcastle 2 1 1 0 2 1 1 0 0 1 0 0 1 0 1 1 1 4
7 Aston Villa 2 1 0 1 6 5 1 0 0 4 2 0 0 1 2 3 1 3
8 Man City 2 1 0 1 5 4 1 0 0 3 0 0 0 1 2 4 1 3
9 Bolton 2 1 0 1 3 2 1 0 0 3 1 0 0 1 0 1 1 3
10 Everton 2 1 0 1 4 4 0 0 1 2 3 1 0 0 2 1 0 3
11 Middlesbrough 2 1 0 1 3 3 1 0 0 2 1 0 0 1 1 2 0 3
12 Fulham 2 1 0 1 2 2 1 0 0 1 0 0 0 1 1 2 0 3
13 Sunderland 2 1 0 1 2 2 0 0 1 0 1 1 0 0 2 1 0 3
14 Arsenal 2 1 0 1 1 1 1 0 0 1 0 0 0 1 0 1 0 3
15 Stoke 2 1 0 1 4 5 1 0 0 3 2 0 0 1 1 3 -1 3
16 West Ham 2 1 0 1 2 4 1 0 0 2 1 0 0 1 0 3 -2 3
17 Tottenham 2 0 0 2 2 4 0 0 1 1 2 0 0 1 1 2 -2 0
18 West Brom 2 0 0 2 1 3 0 0 1 1 2 0 0 1 0 1 -2 0
19 Wigan 2 0 0 2 1 3 0 0 1 0 1 0 0 1 1 2 -2 0
20 Portsmouth 2 0 0 2 0 5 0 0 1 0 1 0 0 1 0 4 -5 0

No comments: