2008/2009 English Premiership | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | Chelsea | 6 | 4 | 2 | 0 | 12 | 3 | 1 | 2 | 0 | 6 | 2 | 3 | 0 | 0 | 6 | 1 | 9 | 14 | ||||
2 | Liverpool | 6 | 4 | 2 | 0 | 7 | 2 | 2 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 3 | 0 | 5 | 14 | ||||
3 | Aston Villa | 6 | 4 | 1 | 1 | 12 | 8 | 2 | 1 | 0 | 6 | 3 | 2 | 0 | 1 | 6 | 5 | 4 | 13 | ||||
4 | Arsenal | 6 | 4 | 0 | 2 | 12 | 4 | 2 | 0 | 1 | 5 | 2 | 2 | 0 | 1 | 7 | 2 | 8 | 12 | ||||
5 | West Ham | 6 | 4 | 0 | 2 | 13 | 10 | 3 | 0 | 0 | 9 | 3 | 1 | 0 | 2 | 4 | 7 | 3 | 12 | ||||
6 | Hull | 6 | 3 | 2 | 1 | 9 | 11 | 1 | 1 | 1 | 4 | 8 | 2 | 1 | 0 | 5 | 3 | -2 | 11 | ||||
7 | Blackburn | 6 | 3 | 1 | 2 | 8 | 12 | 1 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 6 | 7 | -4 | 10 | ||||
8 | Man City | 6 | 3 | 0 | 3 | 16 | 9 | 2 | 0 | 1 | 10 | 3 | 1 | 0 | 2 | 6 | 6 | 7 | 9 | ||||
9 | Portsmouth | 6 | 3 | 0 | 3 | 7 | 12 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | 3 | 10 | -5 | 9 | ||||
10 | Wigan | 6 | 2 | 2 | 2 | 9 | 5 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 6 | 2 | 4 | 8 | ||||
11 | Man Utd | 5 | 2 | 2 | 1 | 6 | 4 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 8 | ||||
12 | West Brom | 6 | 2 | 1 | 3 | 6 | 7 | 1 | 0 | 2 | 5 | 6 | 1 | 1 | 1 | 1 | 1 | -1 | 7 | ||||
13 | Sunderland | 6 | 2 | 1 | 3 | 6 | 8 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 4 | 4 | -2 | 7 | ||||
14 | Everton | 6 | 2 | 1 | 3 | 9 | 13 | 0 | 0 | 3 | 2 | 8 | 2 | 1 | 0 | 7 | 5 | -4 | 7 | ||||
15 | Fulham | 5 | 2 | 0 | 3 | 5 | 6 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | 3 | -1 | 6 | ||||
16 | Middlesbrough | 6 | 2 | 0 | 4 | 6 | 9 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 3 | 2 | 6 | -3 | 6 | ||||
17 | Bolton | 6 | 1 | 1 | 4 | 5 | 9 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 3 | 1 | 5 | -4 | 4 | ||||
18 | Stoke | 6 | 1 | 1 | 4 | 7 | 12 | 1 | 0 | 2 | 5 | 7 | 0 | 1 | 2 | 2 | 5 | -5 | 4 | ||||
19 | Newcastle | 6 | 1 | 1 | 4 | 5 | 11 | 1 | 0 | 2 | 3 | 4 | 0 | 1 | 2 | 2 | 7 | -6 | 4 | ||||
20 | Tottenham | 6 | 0 | 2 | 4 | 4 | 9 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 2 | 2 | 5 | -5 | 2 |
Custom Search
Monday, September 29, 2008
English Premier League September 28, 2008 Standing
Labels:
Premier League,
Standing
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment