2008/2009 English Premiership | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | Chelsea | 7 | 5 | 2 | 0 | 14 | 3 | 2 | 2 | 0 | 8 | 2 | 3 | 0 | 0 | 6 | 1 | 11 | 17 | ||||
2 | Liverpool | 7 | 5 | 2 | 0 | 10 | 4 | 2 | 1 | 0 | 4 | 2 | 3 | 1 | 0 | 6 | 2 | 6 | 17 | ||||
3 | Hull | 7 | 4 | 2 | 1 | 10 | 11 | 1 | 1 | 1 | 4 | 8 | 3 | 1 | 0 | 6 | 3 | -1 | 14 | ||||
4 | Arsenal | 7 | 4 | 1 | 2 | 13 | 5 | 2 | 0 | 1 | 5 | 2 | 2 | 1 | 1 | 8 | 3 | 8 | 13 | ||||
5 | Aston Villa | 7 | 4 | 1 | 2 | 12 | 10 | 2 | 1 | 0 | 6 | 3 | 2 | 0 | 2 | 6 | 7 | 2 | 13 | ||||
6 | West Ham | 7 | 4 | 0 | 3 | 14 | 13 | 3 | 0 | 1 | 10 | 6 | 1 | 0 | 2 | 4 | 7 | 1 | 12 | ||||
7 | Portsmouth | 7 | 4 | 0 | 3 | 9 | 13 | 3 | 0 | 1 | 6 | 3 | 1 | 0 | 2 | 3 | 10 | -4 | 12 | ||||
8 | Man Utd | 6 | 3 | 2 | 1 | 8 | 4 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 5 | 3 | 4 | 11 | ||||
9 | West Brom | 7 | 3 | 1 | 3 | 7 | 7 | 2 | 0 | 2 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 10 | ||||
10 | Blackburn | 7 | 3 | 1 | 3 | 8 | 14 | 1 | 1 | 2 | 2 | 7 | 2 | 0 | 1 | 6 | 7 | -6 | 10 | ||||
11 | Man City | 7 | 3 | 0 | 4 | 18 | 12 | 2 | 0 | 2 | 12 | 6 | 1 | 0 | 2 | 6 | 6 | 6 | 9 | ||||
12 | Middlesbrough | 7 | 3 | 0 | 4 | 7 | 9 | 2 | 0 | 1 | 4 | 3 | 1 | 0 | 3 | 3 | 6 | -2 | 9 | ||||
13 | Wigan | 7 | 2 | 2 | 3 | 9 | 6 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 6 | 2 | 3 | 8 | ||||
14 | Sunderland | 7 | 2 | 2 | 3 | 7 | 9 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 4 | 4 | -2 | 8 | ||||
15 | Everton | 7 | 2 | 2 | 3 | 11 | 15 | 0 | 1 | 3 | 4 | 10 | 2 | 1 | 0 | 7 | 5 | -4 | 8 | ||||
16 | Bolton | 7 | 2 | 1 | 4 | 8 | 10 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 7 | ||||
17 | Fulham | 6 | 2 | 0 | 4 | 5 | 7 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 3 | 1 | 4 | -2 | 6 | ||||
18 | Newcastle | 7 | 1 | 2 | 4 | 7 | 13 | 1 | 0 | 2 | 3 | 4 | 0 | 2 | 2 | 4 | 9 | -6 | 5 | ||||
19 | Stoke | 7 | 1 | 1 | 5 | 8 | 14 | 1 | 0 | 2 | 5 | 7 | 0 | 1 | 3 | 3 | 7 | -6 | 4 | ||||
20 | Tottenham | 7 | 0 | 2 | 5 | 4 | 10 | 0 | 1 | 3 | 2 | 5 | 0 | 1 | 2 | 2 | 5 | -6 | 2 |
Custom Search
Sunday, October 5, 2008
English Premier League October 5, 2008 Standing
Labels:
Premier League,
Standing
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment