Custom Search

Sunday, October 19, 2008

English Premiere League Standing October 19, 2008

2008/2009 English Premiership
Overall Home Away
GPWDLGSGAWDLGSGAWDLGSGAGDP
1 Chelsea 8 6 2 0 19 3 2 2 0 8 2 4 0 0 11 1 16 20
2 Liverpool 8 6 2 0 13 6 3 1 0 7 4 3 1 0 6 2 7 20
3 Hull 8 5 2 1 11 11 2 1 1 5 8 3 1 0 6 3 0 17
4 Arsenal 8 5 1 2 16 6 3 0 1 8 3 2 1 1 8 3 10 16
5 Man Utd 7 4 2 1 12 4 2 1 0 7 1 2 1 1 5 3 8 14
6 Aston Villa 8 4 2 2 12 10 2 2 0 6 3 2 0 2 6 7 2 14
7 Portsmouth 8 4 1 3 9 13 3 0 1 6 3 1 1 2 3 10 -4 13
8 West Ham 8 4 0 4 14 14 3 0 1 10 6 1 0 3 4 8 0 12
9 Blackburn 8 3 2 3 8 14 1 1 2 2 7 2 1 1 6 7 -6 11
10 West Brom 8 3 1 4 7 11 2 0 2 6 6 1 1 2 1 5 -4 10
11 Man City 7 3 0 4 18 12 2 0 2 12 6 1 0 2 6 6 6 9
12 Sunderland 8 2 3 3 7 9 1 1 2 3 5 1 2 1 4 4 -2 9
13 Middlesbrough 8 3 0 5 7 14 2 0 2 4 8 1 0 3 3 6 -7 9
14 Wigan 8 2 2 4 11 9 1 1 2 3 4 1 1 2 8 5 2 8
15 Bolton 8 2 2 4 8 10 1 2 1 4 4 1 0 3 4 6 -2 8
16 Everton 8 2 2 4 12 18 0 1 3 4 10 2 1 1 8 8 -6 8
17 Fulham 7 2 1 4 5 7 2 1 1 4 3 0 0 3 1 4 -2 7
18 Stoke 8 2 1 5 10 15 2 0 2 7 8 0 1 3 3 7 -5 7
19 Newcastle 7 1 2 4 7 13 1 0 2 3 4 0 2 2 4 9 -6 5
20 Tottenham 8 0 2 6 5 12 0 1 3 2 5 0 1 3 3 7 -7 2

No comments: