2008 First Phase - Group A | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | Chelsea | 3 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | ||||
2 | CFR Cluj-Napoca | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | ||||
3 | Roma | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | ||||
4 | Bordeaux | 3 | 1 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | -5 | 3 |
October 22, 20082008 First Phase - Group B | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | Inter Milan | 3 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | ||||
2 | Anorthosis Famagusta | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | ||||
3 | Werder Bremen | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 3 | ||||
4 | Panathinaikos | 3 | 0 | 1 | 2 | 3 | 7 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | -4 | 1 |
October 22, 20082008 First Phase - Group C | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | Barcelona | 3 | 3 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 7 | 1 | 8 | 9 | ||||
2 | Sporting Lisbon | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 6 | ||||
3 | Shakhtar Donetsk | 3 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | -1 | 3 | ||||
4 | FC Basel | 3 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 2 | -8 | 0 |
October 22, 20082008 First Phase - Group D | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | Atlético Madrid | 3 | 2 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 7 | ||||
2 | Liverpool | 3 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 2 | 3 | 7 | ||||
3 | PSV Eindhoven | 3 | 1 | 0 | 2 | 3 | 6 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | -3 | 3 | ||||
4 | Marseille | 3 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | -4 | 0 |
October 22, 20082008 First Phase - Group E | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | Man Utd | 3 | 2 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 7 | ||||
2 | Villarreal | 3 | 2 | 1 | 0 | 7 | 3 | 2 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | ||||
3 | Celtic | 3 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | -4 | 1 | ||||
4 | AaB | 3 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 3 | 6 | -6 | 1 |
October 22, 20082008 First Phase - Group F | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | Bayern Munich | 3 | 2 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | ||||
2 | Lyon | 3 | 1 | 2 | 0 | 8 | 6 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 5 | ||||
3 | Fiorentina | 3 | 0 | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | -3 | 2 | ||||
4 | Steaua Bucuresti | 3 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | -3 | 1 |
October 22, 20082008 First Phase - Group G | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | Arsenal | 3 | 2 | 1 | 0 | 10 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 6 | 3 | 7 | 7 | ||||
2 | Dynamo Kiev | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | ||||
3 | FC Porto | 3 | 1 | 0 | 2 | 3 | 6 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | -3 | 3 | ||||
4 | Fenerbahce | 3 | 0 | 1 | 2 | 3 | 8 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | -5 | 1 |
October 22, 20082008 First Phase - Group H | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | Juventus | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 7 | ||||
2 | Real Madrid | 3 | 2 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 6 | ||||
3 | BATE Borisov | 3 | 0 | 2 | 1 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 2 | ||||
4 | Zenit St Petersburg | 3 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | -2 | 1 |
No comments:
Post a Comment