Custom Search

Monday, November 3, 2008

English Premier League Standing November 3, 2008

2008/2009 English Premiership
Overall Home Away
GPWDLGSGAWDLGSGAWDLGSGAGDP
1 Chelsea 11 8 2 1 27 4 3 2 1 13 3 5 0 0 14 1 23 26
2 Liverpool 11 8 2 1 16 8 4 1 0 8 4 4 1 1 8 4 8 26
3 Man Utd 10 6 3 1 19 8 4 1 0 13 4 2 2 1 6 4 11 21
4 Arsenal 11 6 2 3 23 12 3 1 1 12 7 3 1 2 11 5 11 20
5 Aston Villa 11 6 2 3 19 14 3 2 0 9 5 3 0 3 10 9 5 20
6 Hull 11 6 2 3 17 18 2 1 2 5 11 4 1 1 12 7 -1 20
7 Everton 11 4 3 4 15 19 1 2 3 6 11 3 1 1 9 8 -4 15
8 Middlesbrough 11 4 2 5 11 16 3 1 2 7 9 1 1 3 4 7 -5 14
9 Portsmouth 11 4 2 5 11 17 3 1 2 8 6 1 1 3 3 11 -6 14
10 Man City 11 4 1 6 23 18 3 0 2 15 6 1 1 4 8 12 5 13
11 West Ham 11 4 1 6 15 19 3 0 2 10 8 1 1 4 5 11 -4 13
12 Stoke 11 4 1 6 13 19 4 0 2 10 9 0 1 4 3 10 -6 13
13 Blackburn 11 3 4 4 13 20 1 2 2 3 8 2 2 2 10 12 -7 13
14 Newcastle 11 3 3 5 14 18 3 1 2 9 7 0 2 3 5 11 -4 12
15 Sunderland 11 3 3 5 9 16 2 1 2 5 6 1 2 3 4 10 -7 12
16 Fulham 10 3 2 5 8 9 3 1 1 6 3 0 1 4 2 6 -1 11
17 Wigan 11 3 2 6 13 16 1 1 3 3 8 2 1 3 10 8 -3 11
18 Bolton 11 3 2 6 10 13 2 2 2 6 5 1 0 4 4 8 -3 11
19 West Brom 11 3 2 6 10 18 2 1 3 8 11 1 1 3 2 7 -8 11
20 Tottenham 11 2 3 6 13 17 2 1 3 6 6 0 2 3 7 11 -4 9

No comments: