Custom Search

Monday, November 10, 2008

2008/2009 English Premiership on November 10, 2008

2008/2009 English Premiership
Overall Home Away
GPWDLGSGAWDLGSGAWDLGSGAGDP
1 Chelsea 12 9 2 1 29 4 3 2 1 13 3 6 0 0 16 1 25 29
2 Liverpool 12 9 2 1 19 8 5 1 0 11 4 4 1 1 8 4 11 29
3 Arsenal 12 7 2 3 25 13 4 1 1 14 8 3 1 2 11 5 12 23
4 Man Utd 11 6 3 2 20 10 4 1 0 13 4 2 2 2 7 6 10 21
5 Aston Villa 12 6 2 4 20 16 3 2 1 10 7 3 0 3 10 9 4 20
6 Hull 12 6 2 4 17 19 2 1 3 5 12 4 1 1 12 7 -2 20
7 Everton 12 5 3 4 18 20 1 2 3 6 11 4 1 1 12 9 -2 18
8 Middlesbrough 12 5 2 5 13 17 3 1 2 7 9 2 1 3 6 8 -4 17
9 Portsmouth 12 5 2 5 13 18 3 1 2 8 6 2 1 3 5 12 -5 17
10 Fulham 11 4 2 5 10 10 4 1 1 8 4 0 1 4 2 6 0 14
11 Bolton 12 4 2 6 11 13 2 2 2 6 5 2 0 4 5 8 -2 14
12 Stoke 12 4 2 6 13 19 4 0 2 10 9 0 2 4 3 10 -6 14
13 Man City 12 4 1 7 24 20 3 0 3 16 8 1 1 4 8 12 4 13
14 West Ham 12 4 1 7 16 22 3 0 3 11 11 1 1 4 5 11 -6 13
15 Blackburn 12 3 4 5 13 22 1 2 3 3 10 2 2 2 10 12 -9 13
16 Tottenham 12 3 3 6 15 18 2 1 3 6 6 1 2 3 9 12 -3 12
17 Wigan 12 3 3 6 13 16 1 2 3 3 8 2 1 3 10 8 -3 12
18 Newcastle 12 3 3 6 15 20 3 1 2 9 7 0 2 4 6 13 -5 12
19 Sunderland 12 3 3 6 10 18 2 1 3 6 8 1 2 3 4 10 -8 12
20 West Brom 12 3 2 7 10 21 2 1 3 8 11 1 1 4 2 10 -11 11

No comments: