| 2008 First Phase - Group A | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
| 1 | | Chelsea | 4 | 2 | 1 | 1 | 6 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 7 | |||
| 2 | | Roma | 4 | 2 | 0 | 2 | 7 | 5 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 3 | 2 | 2 | 6 | |||
| 3 | | Bordeaux | 4 | 2 | 0 | 2 | 4 | 8 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 5 | -4 | 6 | |||
| 4 | | CFR Cluj-Napoca | 4 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | -1 | 4 | |||
| November 6, 20082008 First Phase - Group B | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
| 1 | | Inter Milan | 4 | 2 | 2 | 0 | 7 | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 5 | 3 | 3 | 8 | |||
| 2 | | Anorthosis Famagusta | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 1 | 0 | 6 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | |||
| 3 | | Panathinaikos | 4 | 1 | 1 | 2 | 6 | 7 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 4 | 3 | -1 | 4 | |||
| 4 | | Werder Bremen | 4 | 0 | 3 | 1 | 3 | 6 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 3 | -3 | 3 | |||
| November 6, 20082008 First Phase - Group C | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
| 1 | | Barcelona | 4 | 3 | 1 | 0 | 11 | 3 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 7 | 1 | 8 | 10 | |||
| 2 | | Sporting Lisbon | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 9 | |||
| 3 | | Shakhtar Donetsk | 4 | 1 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | -2 | 3 | |||
| 4 | | FC Basel | 4 | 0 | 1 | 3 | 2 | 10 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 1 | 1 | 3 | -8 | 1 | |||
| November 6, 20082008 First Phase - Group D | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
| 1 | | Atlético Madrid | 4 | 2 | 2 | 0 | 7 | 3 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 1 | 4 | 8 | |||
| 2 | | Liverpool | 4 | 2 | 2 | 0 | 7 | 4 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 3 | 8 | |||
| 3 | | Marseille | 4 | 1 | 0 | 3 | 5 | 6 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 4 | -1 | 3 | |||
| 4 | | PSV Eindhoven | 4 | 1 | 0 | 3 | 3 | 9 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 6 | -6 | 3 | |||
| November 6, 20082008 First Phase - Group E | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
| 1 | | Man Utd | 4 | 2 | 2 | 0 | 7 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 1 | 6 | 8 | |||
| 2 | | Villarreal | 4 | 2 | 2 | 0 | 9 | 5 | 2 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 2 | 2 | 4 | 8 | |||
| 3 | | Celtic | 4 | 0 | 2 | 2 | 1 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | -4 | 2 | |||
| 4 | | AaB | 4 | 0 | 2 | 2 | 5 | 11 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 3 | 6 | -6 | 2 | |||
| November 6, 20082008 First Phase - Group F | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
| 1 | | Lyon | 4 | 2 | 2 | 0 | 10 | 6 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 4 | 8 | |||
| 2 | | Bayern Munich | 4 | 2 | 2 | 0 | 6 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 8 | |||
| 3 | | Fiorentina | 4 | 0 | 3 | 1 | 3 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 5 | -3 | 3 | |||
| 4 | | Steaua Bucuresti | 4 | 0 | 1 | 3 | 3 | 8 | 0 | 0 | 2 | 3 | 6 | 0 | 1 | 1 | 0 | 2 | -5 | 1 | |||
| November 6, 20082008 First Phase - Group G | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
| 1 | | Arsenal | 4 | 2 | 2 | 0 | 10 | 3 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 6 | 3 | 7 | 8 | |||
| 2 | | FC Porto | 4 | 2 | 0 | 2 | 5 | 7 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 5 | -2 | 6 | |||
| 3 | | Dynamo Kiev | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |||
| 4 | | Fenerbahce | 4 | 0 | 2 | 2 | 3 | 8 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 1 | 3 | -5 | 2 | |||
| November 6, 20082008 First Phase - Group H | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
| 1 | | Juventus | 4 | 3 | 1 | 0 | 7 | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | 2 | 4 | 10 | |||
| 2 | | Real Madrid | 4 | 2 | 0 | 2 | 5 | 5 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 6 | |||
| 3 | | Zenit St Petersburg | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | |||
| 4 | | BATE Borisov | 4 | 0 | 2 | 2 | 3 | 7 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 3 | -4 | 2 | |||
No comments:
Post a Comment